![]() | By Dr Evans and assisted by Charles Darwin | ![]() |
The following table details the structure of the bits of the AS and A2 Biology course that I teach. Silver-coloured items may be clicked for extra course notes.
Make a revision timetable- click here for a blank to print out and complete
Know the various approaches to revising that you can use, click here
Consider using mind maps (err...well...they are fashionable at the moment!)
The NEW end of chapter tests are here:
| AS BIOLOGY | |||
| Module 2801 Foundation Biology | |||
| Cells and their Structure | Microscopes Magnification and units Cell overview Cell quiz Also, special bonus MITOSIS notes | Cell Structure Exam Question 1 Cell Structure Exam Question 2 | |
| Cell membranes and transport | Membrane structure Membrane quiz Transport mechanisms Osmosis overview and summary question | Membranes Exam Question 1 Membranes Exam Question 2 Osmosis Exam Question | |
| Genetic Control of Protein Structure and Function | Student Powerpoints: Nucleotides DNA RNA vs. DNA Genetic Engineering | ||
| Energy and Ecosystems | Introduction to Ecology Brent's neat essay on symbiosis! Food Chains and Webs Energy Transfer Pyramids of Numbers and Biomass Nitrogen Cycle Nitrogen Cycle Notes | Food Webs Energy Flow Energy Transfer Nitrogen Cycle | |
| Module 2802 Human Health & Disease | |||
| Introduction to Health & Disease | What is disease? Human Genome Project Health Statistics The BMJ: Intro to Epidemiology Major World Diseases | Types of Disease | |
| Diet | Balanced Diets and DRVs Starvation and Obesity Vitamin Deficiencies | Diet Energy Needs Diet and Age Malnutrition qu'ns 1 & 2 Obesity | |
| Infectious Disease | Cholera (my notes) WHO Cholera factsheet WHO TB factsheet TB (my notes) TB Infection and Transmission Good TB website Malaria (my notes) Malaria Website WHO Malaria PDF's Aids (my notes) AIDS Website AIDS: Opportunistic Infections | Cholera Malaria and sickle cell AIDS qu'ns 1 & 2 TB qu'ns 1 & 2 Antibiotics | |
| Module 2803 Transport | |||
| Transport in Multicellular Plants | Transport of water into plants The Xylem Phloem & Translocation Translocation Summary Diagram Transpiration Transpiration Diagrammatic Summary The Potometer | Water transport Exam Question Xylem Exam Question Xylem / Phloem Exam question The Mass Flow of Water Transpiration Potometer Exam Question | |
| Courserwork | Write-up guidance go here For Stats help click here | ||
| A2 BIOLOGY | |||
| Module 2804 Central Concepts | |||
| Populations and Interactions | Predator-Prey Dynamics Human influence on the N-cycle Succession Sand Dune Succession Dune Ecology Zonation All about Coppicing and Coppicing in photos | General Ecology Sampling Succession Qu'ns One & Two | |
| Meiosis and Genetics | Meiosis The Monohybrid Cross The Dihybrid Cross The Test Cross Codominance Lac Operon expressed Lac Operon Repressed | Meiosis Exam Question Dihybrid exam questions one and two Inheritance in Tomatoes Question | |
| Classification, Selection and Evolution | Variation and natural selection Selection Consequences of Selection Evolution and speciation All about Darwin website Download Darwin's book | Selection Exam Question Selection in Snails Evolution Exam Question Mark-capture-recapture | |
| Module 2805 Environmental Biology | |||
| Pollution | |||
| Conservation of Resources | Fisheries Coal Waste China Clay Waste Sewage Treatment | ||
| National Conservation Issues |
SSSIs (my notes) English Nature: SSSI's All about SSSIs National Parks (my notes) Council for National Parks What is a National Park? National Nature Reserves (my notes) Association for AONB Environmentally Sensitive Areas (my notes) ESA FAQ NGOs (my notes) The Wildlife Trusts The Woodland Trust The RSPB | How & Why Conserve? Conservation Designations SSSI's vs. National Parks | |
| International Conservation Issues | Heathlands Human impact on Diversity Zoos (my notes) Successful Captive Breeding Program Anti-zoo Critique and another The Role of Botanic Gardens Seed banks and Botanic Gardens Role of Kew Gardens The African Elephant (my notes) The CITES homepage Tropical Rainforests (my notes) Deforestation website | Captive Breeding Rainforest Exploitation Tropical Deforestation |